

Men’s Wool Bomber Jacket (Available in Big & Tall)

Product details
About this item
- RELAXED FIT: Comfortable, relaxed fit through shoulders, chest, and waist
- BRUSHED WOOL BLEND: Cut from a super soft heavyweight brushed wool and poly blend plain weave fabric.
- STYLING: Cold-weather style is easy with this classic, versatile and lightly insulated jacket. Designed with a slightly shorter length for a modern look.
- DETAILS: Front button closure and two hand pockets to hold your phone or keys.
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Quick Comparison
Men's Wool Bomber Jacket (Available in Big & Tall) remove | Men's Wool Blend Pea Coat Notched Collar Single Breasted Overcoat Warm Winter Trench Coat remove | Men's Wool Bomber Jacket (Available in Big & Tall) remove | Men's Wool Blend Top Coat (Regular and Big & Tall Sizes) remove | Men's Classic Wool Trench Overcoat Single Breasted Mid Long Wool Blend Top Pea Coats Jackets remove | Men's Wool Bomber Jacket (Available in Big & Tall) remove | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Men's Wool Bomber Jacket (Available in Big & Tall) remove | Men's Wool Blend Pea Coat Notched Collar Single Breasted Overcoat Warm Winter Trench Coat remove | Men's Wool Bomber Jacket (Available in Big & Tall) remove | Men's Wool Blend Top Coat (Regular and Big & Tall Sizes) remove | Men's Classic Wool Trench Overcoat Single Breasted Mid Long Wool Blend Top Pea Coats Jackets remove | Men's Wool Bomber Jacket (Available in Big & Tall) remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | A9114E17-A9AB-BA59-00DF-0E7169918103 | CA02FA06-DFB8-4FD0-79B3-901A0AEC2A73 | F1689DCB-6212-E88F-B047-96C0798F8B29 | 919336C9-CD6C-C7A1-C3BF-C38DFE668542 | 50AC47C9-D1EC-9598-4040-3981B899BAB6 | 1EE6ECDB-1164-43B7-B13A-275E433926F6 | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | $284.79 | $304.15 | $279.26 | $318.89 | $309.68 | $281.11 | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart |
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
| ||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||
Content | About this item
| About this item
| About this item
| About this item
| About this item
| About this item
| ||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
Shipping |