

Mens Quarter Zip Thin Fleece Pullover Shirt Lightweight 1/4-Zip Mock Neck Sweatshirt Thermal BaseLayer

Product details
About this item
- Size UP: This pullover runs slightly smaller than usual. For a comfortable fitting, we recommend ordering one size up. Even at this size, the fit remains tailored without being loose.
- Features: Quarter-zip, mock neck, raglan long sleeves,lightweight thermal fleece pullover shirt is suitable for jogging, climbing, or other outdoor activities in Fall/Winter.
- Designed for Outdoor Adventures: Stay warm and comfortable during cold weather running/jogging or chilly hiking/camping trips.
- Layering Made Easy: This pullover shirt is great for layering over tees or under jackets, making it suitable for transitioning seasons and varying weather conditions.Suitable for casual outings or a day at home, this pullover ensuring you feel cozy throughout the day.
- Garment Care: For best results, machine wash in cold water on a gentle cycle with similar colors. Lay flat to dry or tumble dry on low heat. Do not bleach to maintain the quality and longevity of the fabric.
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Quick Comparison
Mens Quarter Zip Thin Fleece Pullover Shirt Lightweight 1/4-Zip Mock Neck Sweatshirt Thermal BaseLayer remove | Men's Sweaters Crewneck Basic Lightweight Wool Blend Knitted Pullover Long Sleeve Shirts for Men remove | Men's Turtleneck Sweaters Wool Blend Mid-Weight Highneck Pullover Sweaters remove | Men's Turtleneck Sweaters Wool Blend Mid-Weight Highneck Pullover Sweaters remove | Men's Cardigan Sweaters Knitted Stand Collar Regular Fit Jacket Full Zip Fleece Lined Winter Warm Coat remove | Mens V-Neck Sweaters Pullover Sweater Knitwear for Fall Winter remove | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Mens Quarter Zip Thin Fleece Pullover Shirt Lightweight 1/4-Zip Mock Neck Sweatshirt Thermal BaseLayer remove | Men's Sweaters Crewneck Basic Lightweight Wool Blend Knitted Pullover Long Sleeve Shirts for Men remove | Men's Turtleneck Sweaters Wool Blend Mid-Weight Highneck Pullover Sweaters remove | Men's Turtleneck Sweaters Wool Blend Mid-Weight Highneck Pullover Sweaters remove | Men's Cardigan Sweaters Knitted Stand Collar Regular Fit Jacket Full Zip Fleece Lined Winter Warm Coat remove | Mens V-Neck Sweaters Pullover Sweater Knitwear for Fall Winter remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | C11F15F9-44E5-19C0-EE1A-1ADFEB18C32A | EF27D706-6A24-A965-90A2-DFDC8C71AEA2 | 530339DB-7722-D742-0023-6D5C700D010F | 5A651EC6-F53C-7FBA-1BCE-43DF1FE595C2 | 1310FBB6-7A9F-7934-6F31-79DDB663713A | 2C8901D2-D00E-D95E-0D72-2BAD903A6F20 | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | $242.40 | $241.47 | $235.94 | $238.71 | $248.85 | $235.02 | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart |
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
| ||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||
Content | About this item
| About this item
| About this item
| About this item
| About this item
| About this item
| ||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
Shipping |